Washington at Purdue
Jack: Washington tries to save its season and keeps it close. Purdue wins at home, Washington covers.
The model's picks for week 7, frozen before kickoff, and Man vs Machine: Jack's Picks against the model on the featured games.
Jack's Picks on 18 featured games, logged before kickoff and graded in public like the model's. Jack is graded at the line he picked against, the model at the line frozen with its pick. Split on winners 6 of 18. Split on spreads 9 of 18.
Jack: Washington tries to save its season and keeps it close. Purdue wins at home, Washington covers.
Jack: Going against the model here. West Virginia holds serve at home.
Jack: The Florida hype was garbage from the fake news media. Texas rolls by more than 10.
Jack: LSU's defense comes in pissed off and sticks it to Mississippi State without the cowbells behind them. LSU wins, Mississippi State covers.
Jack: Indiana keeps it close. I don't love picking against Cignetti, but Ohio State gets it done by more than a field goal.
Jack: The Ponies win but fail to cover at home thanks to Kevin Jennings turnovers.
Jack: Alabama handles business in Knoxville.
Jack: The Sun Devils are still dazed and confused after the Baylor spanking. The Red Raiders win by more than two touchdowns.
Jack: Possibly the best team in the nation and a championship contender. Georgia wins by three touchdowns plus.
Jack: Ole Miss is overrated. They win at home, but Missouri covers.
Jack: The Trash Bowl: Who plays the worst? Michigan wins but doesn't cover.
Jack: Air Force losing quarterback Liam Szarka for the season is too much. UNLV wins outright.
Jack: Florida State is lost and needs a complete rebuild. The Canes run away with it.
Jack: Forget Vegas and the model. Oklahoma still stinks. Minchey and Stein handle OU on the road.
Jack: I grew up an Irish fan. CFB's QB1 CJ Carr and up-and-comer Jonaz Walton take it to BYU. Notre Dame wins by 10, but BYU gets the backdoor cover.
Jack: Mestemaker magic on the road. The Cowboys win.
Jack: The Badgers come to LA with a great effort, but Hollywood Bob and UCLA win it on a last-second field goal without Iamaleava. Wiscy covers.
Jack: A tough spot for both teams: the Indiana loss, a 10 PM kickoff, Oregon's quarterback mess and maybe Raiola against his old team. The Huskers respond. Nebraska by 6.
No Man vs Machine games graded yet. The season tally starts once the first ones are final.
Every other week 7 game the model picked, frozen before kickoff. Times are Central. 2 games had already kicked off when this page was updated; they are on The Record.
| Game | Kickoff (CT) | Winner pick | Lines at freeze | Spread pick |
|---|---|---|---|---|
| Kennesaw State at Missouri State | Wed 14 Oct, 6:30 PM | Kennesaw State 53% | Vegas Kennesaw State -3Model Kennesaw State by 1.1 | Missouri State +3 |
| Western Kentucky at Sam Houston | Wed 14 Oct, 7:00 PM | Western Kentucky 57% | Vegas Western Kentucky -1.5Model Western Kentucky by 2.7 | Western Kentucky -1.5 |
| East Carolina at UAB | Thu 15 Oct, 6:30 PM | East Carolina 63% | Vegas East Carolina -5.5Model East Carolina by 5.5 | UAB +5.5 |
| Georgia Southern at Old Dominion | Thu 15 Oct, 6:30 PM | Georgia Southern 54% | Vegas Georgia Southern -4Model Georgia Southern by 1.4 | Old Dominion +4 |
| Colorado State at Texas State | Thu 15 Oct, 7:00 PM | Texas State 83% | Vegas Texas State -11.5Model Texas State by 15.2 | Texas State -11.5 |
| Memphis at Tulane | Fri 16 Oct, 6:30 PM | Memphis 58% | Vegas Memphis -6.5Model Memphis by 3.1 | Tulane +6.5 |
| App State at Coastal Carolina | Fri 16 Oct, 7:00 PM | App State 62% | Vegas App State -1.5Model App State by 4.8 | App State -1.5 |
| Ball State at Bowling Green | Sat 17 Oct, 11:00 AM | Bowling Green 63% | Vegas Bowling Green -7.5Model Bowling Green by 5.2 | Ball State +7.5 |
| Florida Atlantic at Army | Sat 17 Oct, 11:00 AM | Army 61% | Vegas Army -3Model Army by 4.5 | Army -3 |
| Georgia State at James Madison | Sat 17 Oct, 11:00 AM | James Madison 83% | Vegas James Madison -11.5Model James Madison by 15.1 | James Madison -11.5 |
| Kansas at Kansas State | Sat 17 Oct, 11:00 AM | Kansas State 62% | Vegas Kansas State -6.5Model Kansas State by 4.7 | Kansas +6.5 |
| Northwestern at Michigan State | Sat 17 Oct, 11:00 AM | Northwestern 70% | Vegas Northwestern -9.5Model Northwestern by 8.2 | Michigan State +9.5 |
| Pittsburgh at Boston College | Sat 17 Oct, 11:00 AM | Pittsburgh 71% | Vegas Pittsburgh -6.5Model Pittsburgh by 9.0 | Pittsburgh -6.5 |
| Rutgers at Maryland | Sat 17 Oct, 11:30 AM | Maryland 53% | Vegas Maryland -4.5Model Maryland by 1.3 | Rutgers +4.5 |
| Charlotte at Temple | Sat 17 Oct, 12:00 PM | Temple 88% | Vegas Temple -22.5Model Temple by 18.7 | Charlotte +22.5 |
| Massachusetts at Buffalo | Sat 17 Oct, 12:00 PM | Buffalo 57% | Vegas Buffalo -3.5Model Buffalo by 2.6 | Massachusetts +3.5 |
| Western Michigan at Central Michigan | Sat 17 Oct, 12:30 PM | Western Michigan 67% | Vegas Western Michigan -7Model Western Michigan by 7.0 | Central Michigan +7 |
| Akron at Miami (OH) | Sat 17 Oct, 2:30 PM | Miami (OH) 75% | Vegas Miami (OH) -10Model Miami (OH) by 11.0 | Miami (OH) -10 |
| Georgia Tech at Virginia Tech | Sat 17 Oct, 2:30 PM | Virginia Tech 69% | Vegas Virginia Tech -9.5Model Virginia Tech by 7.9 | Georgia Tech +9.5 |
| North Carolina at Duke | Sat 17 Oct, 2:30 PM | Duke 66% | Vegas Duke -3.5Model Duke by 6.6 | Duke -3.5 |
| Northern Illinois at Wyoming | Sat 17 Oct, 2:30 PM | Wyoming 73% | Vegas Wyoming -7Model Wyoming by 9.5 | Wyoming -7 |
| Toledo at Eastern Michigan | Sat 17 Oct, 2:30 PM | Toledo 61% | Vegas Toledo -4.5Model Toledo by 4.5 | Eastern Michigan +4.5 |
| Tulsa at Rice | Sat 17 Oct, 3:30 PM | Tulsa 56% | Vegas Tulsa -3.5Model Tulsa by 2.4 | Rice +3.5 |
| Troy at Louisiana | Sat 17 Oct, 4:00 PM | Louisiana 61% | Vegas Louisiana -6Model Louisiana by 4.5 | Troy +6 |
| Washington State at Oregon State | Sat 17 Oct, 5:00 PM | Oregon State 78% | Vegas Oregon State -16.5Model Oregon State by 12.1 | Washington State +16.5 |
| Arkansas State at Southern Miss | Sat 17 Oct, 6:00 PM | Arkansas State 50% | Vegas Arkansas State -7Model Pick'em | Southern Miss +7 |
| Arkansas at Vanderbilt | Sat 17 Oct, 6:00 PM | Vanderbilt 69% | Vegas Vanderbilt -6.5Model Vanderbilt by 8.0 | Vanderbilt -6.5 |
| Kent State at South Florida | Sat 17 Oct, 6:00 PM | South Florida 89% | Vegas South Florida -19.5Model South Florida by 19.6 | South Florida -19.5 |
| Nevada at North Dakota State | Sat 17 Oct, 6:00 PM | North Dakota State 74% | Vegas North Dakota State -15.5Model North Dakota State by 10.1 | Nevada +15.5 |
| TCU at Baylor | Sat 17 Oct, 6:00 PM | Baylor 64% | Vegas Baylor -6.5Model Baylor by 5.6 | TCU +6.5 |
| Louisville at Syracuse | Sat 17 Oct, 6:30 PM | Louisville 67% | Vegas Louisville -12.5Model Louisville by 7.2 | Syracuse +12.5 |
| Louisiana Tech at UL Monroe | Sat 17 Oct, 7:00 PM | Louisiana Tech 81% | Vegas Louisiana Tech -14.5Model Louisiana Tech by 14.2 | UL Monroe +14.5 |
| Navy at UTSA | Sat 17 Oct, 7:00 PM | UTSA 76% | Vegas UTSA -6.5Model UTSA by 11.3 | UTSA -6.5 |
| San José State at UTEP | Sat 17 Oct, 8:00 PM | San José State 64% | Vegas San José State -9.5Model San José State by 5.9 | UTEP +9.5 |
| Ohio at Sacramento State | Sat 17 Oct, 9:00 PM | Ohio 72% | Vegas Ohio -13.5Model Ohio by 9.2 | Sacramento State +13.5 |
| Utah at Colorado | Sat 17 Oct, 9:15 PM | Utah 88% | Vegas Utah -16.5Model Utah by 18.4 | Utah -16.5 |
| Fresno State at San Diego State | Sat 17 Oct, 9:30 PM | Fresno State 68% | Vegas Fresno State -8.5Model Fresno State by 7.5 | San Diego State +8.5 |
| New Mexico at Hawai'i | Sat 17 Oct, 9:30 PM | New Mexico 79% | Vegas New Mexico -15.5Model New Mexico by 13.1 | Hawai'i +15.5 |
| Wake Forest at California | Sat 17 Oct, 9:30 PM | Wake Forest 74% | Vegas Wake Forest -9.5Model Wake Forest by 10.4 | Wake Forest -9.5 |
The model's top 10 entering week 7 and who they play. Win chance is the model's. The full top 25 and playoff odds are on Power Ratings.
| Rank | Team | Rating | This week | Win chance |
|---|---|---|---|---|
| 1 | Indiana | 25.7 | vs Ohio State | 50% |
| 2 | Ohio State | 24.4 | at Indiana | 50% |
| 3 | Notre Dame | 23.3 | at BYU | 54% |
| 4 | Georgia | 22.5 | vs Auburn | 91% |
| 5 | Miami | 21.8 | vs Florida State | 92% |
| 6 | Texas Tech | 18.9 | vs Arizona State | 89% |
| 7 | Alabama | 18.7 | at Tennessee | 59% |
| 8 | Oregon | 18.4 | vs Nebraska | 75% |
| 9 | Utah | 18.3 | at Colorado | 88% |
| 10 | Texas | 16.7 | vs Florida | 79% |